US Sector Heatmap
11 SPDR セクター ETF · 1D / 1W / 1M / 3M change
Performance Heatmap
Sorted by 1-month change · click ETF for detail
−5%+5%
| Sector | ETF | Last | 1D | 1W | 1M | 3M |
|---|---|---|---|---|---|---|
| Technology | XLK | $193.17 | -1.6% | +3.4% | +19.2% | — |
| Healthcare | XLV | $152.08 | +3.1% | +0.8% | +5.1% | — |
| Industrials | XLI | $176.16 | +1.2% | +1.4% | +3.0% | — |
| Materials | XLB | $51.62 | -0.0% | +0.5% | +1.9% | — |
| Financials | XLF | $52.19 | +2.6% | +1.8% | +1.2% | — |
| Real Estate | XLRE | $44.40 | +2.0% | -0.0% | +0.7% | — |
| Consumer Disc. | XLY | $117.26 | +0.5% | -3.9% | -0.4% | — |
| Energy | XLE | $58.75 | +0.1% | +3.2% | -1.1% | — |
| Consumer Staples | XLP | $82.04 | -0.1% | -2.8% | -1.8% | — |
| Communication | XLC | $113.11 | +0.9% | -3.1% | -2.6% | — |
| Utilities | XLU | $43.94 | +0.5% | -1.5% | -5.2% | — |
セクター rotation 動画の見方
Early cycle (recovery): Consumer Discretionary (XLY)、 Financials (XLF) が上昇 → 経済回復期
Mid cycle (expansion): Technology (XLK)、 Industrials (XLI) → 拡大期
Late cycle: Energy (XLE)、 Materials (XLB) → インフレ + 商品 cycle 上昇
Recession: Consumer Staples (XLP)、 Utilities (XLU)、 Healthcare (XLV) → ディフェンシブ resurgence